Swan D1/D2 (08)

Home Up

 

 

FINAL TABLES

SWAN CUP DIV 1  P W L D F A PTS AGG
C BARNES PARK 12 10 2 0 913 677 65 236
2 HOUGHTON D L 12 9 3 0 829 733 54 96
3 BARLEY MOW 12 7 5 0 811.75 851 44.5 -39.25
4 ROKER MARINE 12 6 6 0 817 747.5 44 69.5
5 SOUTH HYLTON 12 7 5 0 791.25 795.25 43 -4
6 HYLTON C.W. 12 7 5 0 807 839 43 -32
7 NORTH BIDDICK 12 5 6 1 748 717.75 42.5 30.25
8 ROKER PARK 12 5 7 0 796 766.25 40 29.75
9 HETTON WKM's 12 6 6 0 782 848.75 39 -66.75
10 SILKSWORTH 12 4 8 0 726 757 33.5 -31
11 HOUGHTON TOWN 12 5 7 0 713 834.5 33.5 -121.5
R THOMPSON PARK 12 3 9 0 785 857 32.5 -72
R RYHOPE 12 3 8 1 657 752 31.5 -95
SWAN CUP DIV 2 P W L D F A PTS AGG
C USWORTH 10 9 1 0 816 548.25 54 267.75
P GRINDON MILL 10 8 2 0 703 586 51 117
3 HERRINGTON WKM's 10 8 1 1 629.75 564.25 49.5 65.5
4 SEAHAM TOWN 10 6 4 0 694 582.75 41.5 111.25
5 BARNES W E 10 5 5 0 652.5 598.75 37.5 53.75
6 WASHINGTON 10 4 6 0 608 651.5 33 -43.5
7 PEMBERTON 10 4 5 1 630 640 32.5 -10
8 DAWDON 10 4 5 1 620.5 658 28.5 -37.5
9 NEW HERRINGTON 10 3 6 1 590.5 685 26.5 -94.5
10 PENNYWELL 10 2 8 0 583 686.25 24 -103.3
11 HETTON PARK 10 0 10 0 463.5 790 7 -326.5

(C = Champions, P = Promoted, R = Relegated) 

Last Updated 18 September 2008 16:48:26

You are Visitor Number Hit Counter