Harold Howey 06

Home Up

 

 
HAROLD HOWEY DIV 1 P W L D F A PTS AGG
C1 SEAHAM TOWN      A 18 15 3 0 663 509.75 54 153.25
2 ROKER PARK                B 18 13 5 0 671 507.5 51.5 163.5
3 ROKER MARINE     A 18 14 3 1 628 560 51 68
4 NORTH BIDDICK          B 18 11 6 1 659 591.25 42.5 67.75
5 RYHOPE      C 18 11 7 0 621 591.75 42.5 29.25
6 BARNES PARK              B 18 10 8 0 617 569 42 48
7 HETTON WKM'S               18 9 8 1 617 576.5 40 40.5
8 ROKER PARK          A      18 9 7 2 608 566 39.5 42
9 HOUGHTON D L           B  18 9 8 1 648.75 584.25 37.5 64.5
10 BARNES W E           A 18 8 9 1 591 630 35 -39
11 DAWDON 18 8 8 2 566 582 34 -16
12 SILKSWORTH         A 18 8 10 0 590 609 33 -19
13 RYHOPE                  A 18 7 10 1 603.5 622 30.5 -18.5
14 MOWBRAY            A 18 8 10 0 573.75 668 30 -94.25
15 HYLTON C W          B 18 5 13 0 586.75 628 27.5 -41.25
16 HERRINGTON WKM'S 18 6 12 0 518.25 632 26.5 -113.75
17 SEAHAM TOWN            B 18 4 13 1 556 618 23 -62
R18 HYLTON C W          A 18 4 11 3 507 662 22 -155
R19 RYHOPE                        B 18 5 13 0 548 669 19 -121
HAROLD HOWEY DIV 2 P W L D F A PTS AGG
C1 WASHINGTON       A 15 11 4 0 558.5 431 44 127.5
P2 NORTH BIDDICK   A 15 11 4 0 547 438 41 109
3 CHESTER LE ST     A 15 11 4 0 535 451 41 84
4 LUMLEY 15 10 5 0 528 456 40 72
5 HOUGHTON TOWN  B 15 10 5 0 512 442 37.5 70
6 BARLEY MOW           B 15 7 8 0 488 483.5 31 4.5
7 HOUGHTON D L     A 15 7 8 0 506 483 30 23
8 HOUGHTON TOWN  A 15 6 9 0 464 480 29.5 -16
9 BARLEY MOW        A 15 7 8 0 460.75 443 29 17.75
10 THOMPSON PARK    B 15 8 7 0 482 504 29 -22
11 SUNDERLAND        A 15 7 8 0 498 484.75 28 13.25
12 SUNDERLAND          B 15 7 8 0 472 504 27.5 -32
13 NEW HERRINGTON 15 6 9 0 451 508 22.5 -57
14 BARNES PARK       A 15 5 10 0 387 542.25 19.5 -155.25
R15 USWORTH 15 4 11 0 424 517 15.5 -93
R16 WHITBURN                   15 3 12 0 411.25 557 15 -145.75
WEARMOUTH    B   WITHDREW FROM LEAGUE APRIL 06
HAROLD HOWEY DIV 3 P W L D F A PTS AGG
C1 SOUTH HYLTON 16 14 2 0 672 376 54.5 296
P2 ROKER MARINE          B 16 11 5 0 563 502.75 41 60.25
3 THOMPSON PARK    A 16 10 6 0 509 427 40 82
4 PENNYWELL             A 16 10 6 0 509 474 39.5 35
5 PEMBERTON            A 16 9 7 0 561 495 38 66
6 PENNYWELL               B 16 10 6 0 566 468.75 35.5 97.25
7 GRINDON MILL 16 9 7 0 537 505 35.5 32
8 WASHINGTON GLEBE  B 16 10 6 0 524 489.5 34.5 34.5
9 SEAHAM TOWN    C 16 8 8 0 566 521 32 45
10 CHESTER LE ST   B  16 8 8 0 432.5 492.75 29.5 -60.25
11 WEARMOUTH           A 16 7 9 0 467.75 549.5 27.5 -81.75
12 BARNES W E              B 16 7 9 0 434.75 565 26 -130.3
13 SILKSWORTH              B 16 5 10 1 421 520 25 -99
14 MOWBRAY                 B 16 4 11 1 464 543.5 24 -79.5
15 HETTON PARK            B 16 6 10 0 401.5 520 22 -118.5
16 HETTON PARK         A 16 4 11 1 457.25 536.25 21.5 -79
17 PEMBERTON              B 16 2 13 1 472.25 572 18 -99.75
MOWBRAY  C  & WASHNGTON  C  WITHDREW FROM LEAGUE  APRIL 06