Howey D1/ D2 (08)

Home Up

 

 

FINAL TABLE

HAROLD HOWEY DIV 1 P W L D F A PTS AGG
C RYHOPE                  A 18 13 5 0 658 504 51.5 154
2 HETTON WKM'S               18 11 4 3 610 530 48.5 80
3 BARNES PARK              B 18 11 7 0 642 541.25 44 100.75
4 CHESTER LE STREET     A 18 11 7 0 582 568 43.5 14
5 SOUTH HYLTON 18 11 6 1 607 580 40.5 27
6 ROKER MARINE     A 18 9 8 1 622 533.5 40 88.5
7 WASHINGTON       A 18 10 7 1 590 577 40 13
8 NORTH BIDDICK      A 18 9 9 0 556.5 612 36.5 -55.5
9 ROKER PARK          A      18 9 9 0 574 557.5 36 16.5
10 ROKER PARK                B 18 8 9 1 615 595 35 20
11 NORTH BIDDICK          B 18 10 8 0 601 586 35 15
12 HOUGHTON D L           B  18 8 9 1 559 560 34.5 -1
13 SILKSWORTH         A 18 8 9 1 574 584.75 34.5 -10.75
14 SEAHAM TOWN      A 18 7 11 0 583 632 28.5 -49
15 MOWBRAY            A 18 8 10 0 536 593.5 28.5 -57.5
16 RYHOPE      C 18 6 12 0 579 641.75 28.5 -62.75
17 HYLTON C W          B 18 6 11 1 547.5 625 28 -77.5
R DAWDON 18 6 12 0 532 680 25.5 -148
R BARNES W E           A 18 5 13 0 523.25 590 21.5 -66.75
HAROLD HOWEY DIV 2 P W L D F A PTS AGG
C SEAHAM TOWN   B 14 12 2 0 533 400.5 44.5 132.5
P BARLEY MOW        A 14 9 5 0 480.5 375 36 105.5
3 BARLEY MOW           B 14 9 5 0 437 433.75 35.5 3.25
4 HYLTON C W     A 14 10 4 0 456 404 35 52
5 LUMLEY 14 8 6 0 463 421 31.5 42
6 BARNES PARK       A 14 8 6 0 450 488.75 31.5 -38.75
7 HOUGHTON TOWN  B 14 7 6 1 471 419 31 52
8 HOUGHTON TOWN  A 14 8 6 0 450 419.5 30 30.5
9 SUNDERLAND        A 14 7 7 0 449.5 436.25 29.5 13.25
10 THOMPSON PARK    B 14 6 8 0 460.75 425.25 25 35.5
11 NEW HERRINGTON 14 7 7 0 413.5 498 23 -84.5
12 WHITBURN 14 5 9 0 403.25 468.75 21 -65.5
13 HERRINGTON WKM's 14 4 10 0 366 419 19.5 -53
R SUNDERLAND          B 14 2 11 1 407.25 533.5 14.5 -126.25
R PENNYWELL      A 14 2 12 0 383.5 482 11.5 -98.5

(C = Champions, P = Promoted, R = Relegated) 

Last updated 18 September 2008 16:48:03

You are Visitor Number Hit Counter