2008 Tables

Home Up Swan D1/D2 (08) Howey D1/ D2 (08) Howey D3 / Storey

 

 

FINAL TABLES

EARL CUP DIVISION 1 P W L D F A PTS AGG
C HOUGHTON D L 13 11 2 0 943 713 67.5 230
2 ROKER MARINE 13 10 3 0 954 763 66.5 191
3 HYLTON C W 13 9 4 0 908 772 56.5 136
4 BARNES PARK 13 8 5 0 914 804 54 110
5 SILKSWORTH 13 6 6 1 877.75 863 47.5 14.75
6 THOMPSON PARK 13 7 6 0 846 894 47 -48
7 RYHOPE 13 6 7 0 846 858 42.5 -12
8 BARLEY MOW 13 5 8 0 866 911 40.5 -45
9 ROKER PARK 13 5 8 0 805 867 40 -62
10 HETTON WMK'S 13 6 7 0 852 861.75 39 -9.75
11 USWORTH 13 5 8 0 798 863 37.5 -65
12 NORTH BIDDICK 13 6 7 0 789.25 945 36 -155.75
R HOUGHTON TOWN 13 3 10 0 799 922.25 31 -123.25
R SOUTH HYLTON 13 3 9 1 762 923 30.5 -161
EARL CUP DIVISION 2 P W L D F A PTS AGG
C SEAHAM TOWN 10 7 3 0 735 560 47 175
P HERRINGTON WKM's 10 7 3 0 723 574 46 149
3 GRINDON MILL 10 7 3 0 703 604.5 44 98.5
4 WASHINGTON 10 7 3 0 655 596.75 44 58.25
5 BARNES W E 10 6 3 1 685 626.5 39.5 58.5
6 SUNDERLAND 10 5 5 0 674 660 39.5 14
7 DAWDON 10 5 4 1 662 601 36.5 61
8 NEW HERRINGTON 10 4 6 0 588.25 671.5 32 -83.25
9 WHITBURN 10 3 7 0 612 732 26 -120
10 PEMBERTON 10 2 8 0 564 754.5 18.5 -190.5
11 HETTON PARK 10 1 9 0 510.5 731 12 -220.5

(C = Champions, P = Promoted, R = Relegated) 

Last updated 18 September 2008 16:48:13

You are Visitor Number Hit Counter