2006 Tables

Home Up Swan Cup 06 Harold Howey 06 Storey Bowl 06

 

 

  EARL CUP DIVISION 1 P W L D F A PTS AGG
C1 ROKER MARINE 16 14 2 0 1268 869.5 88.5 398.5
2 HYLTON C W 16 14 2 0 1202 938 85 264
3 HETTON WMK'S 16 10 5 1 1082 973.25 71 108.75
4 THOMPSON PARK 16 10 6 0 1052 1048.5 62.5 3.5
5 HOUGHTON D L 16 9 6 1 1102.25 1006 61.5 96.25
6 NORTH BIDDICK 16 10 6 0 1115 1117 58 -2
7 RYHOPE 16 8 8 0 1037 1075 57 -38
8 SILKSWORTH 16 7 9 0 1070 1075 55.5 -5
9 ROKER PARK 16 8 8 0 1015 1077.25 55.5 -62.25
10 BARLEY MOW 16 8 8 0 1067.5 1044 55 23.5
11 SOUTH HYLTON 16 7 8 1 1020 1074 52.5 -54
12 USWORTH 16 5 10 1 1014.25 1069 50 -54.75
13 GRINDON MILL 16 5 10 1 981 1075 43.5 -94
14 BARNES PARK 16 5 11 0 1048 1066 41 -18
15 HERRINGTON WKM's 16 5 11 0 992.75 1147 40 -154.25
R16 SEAHAM TOWN 16 4 11 1 945 1152.25 39.5 -207.25
R17 HOUGHTON TOWN 16 4 12 0 976 1181 36 -205

 

  EARL CUP DIVISION 2 P W L D F A PTS AGG
C1 BARNES W E 18 15 3 0 1329.75 1035.75 88 294
P2 SUNDERLAND 18 14 4 0 1270.75 1063 86 207.75
3 DAWDON 18 13 5 0 1198.5 1072.75 85 125.75
4 HETTON PARK 18 10 8 0 1107.25 1167 64 -59.75
5 PEMBERTON 18 7 11 0 1101 1196.5 57.5 -95.5
6 WHITBURN 18 7 11 0 1153 1190 54.5 -37
7 NEW HERRINGTON 18 6 12 0 1151 1196 51.5 -45
8 WASHINGTON GLEBE 18 6 12 0 1049 1107.25 50.5 -58.25
9 PENNYWELL 18 7 11 0 965 1091.5 49.5 -126.5
10 MOWBRAY 18 5 13 0 1008.25 1213.75 43.5 -205.5